Difference between revisions of "Weapon Shotgun ULA ASG10"
Jump to navigation
Jump to search
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{DISPLAYTITLE:ASG-10 Infantry Weapon}} | |
− | + | {{#get_file_data:file=wep | |
+ | |format=json | ||
+ | |use jsonpath | ||
+ | |data=mass=$['ASG10_LoadoutItem.uc']['Weight'], | ||
+ | cbt=$['ASG10_LoadoutItem.uc']['RanksRequired']['Combat'], | ||
+ | sup=$['ASG10_LoadoutItem.uc']['RanksRequired']['Support'], | ||
+ | cmd=$['ASG10_LoadoutItem.uc']['RanksRequired']['Command'], | ||
+ | dmg=$['ASG10_LoadoutItem.uc']['BaseDamageOverride']['Points'][0]['OutVal'], | ||
+ | rate=$['ASG10_LoadoutItem.uc']['FireInterval']['0'], | ||
+ | range=$['ASG10_LoadoutItem.uc']['BaseDamageOverride']['Points'][0]['InVal'], | ||
+ | mode=$['ASG10_LoadoutItem.uc']['SwitchableFireModes'][0]['FireModeName'], | ||
+ | ammo=$['ASG10_LoadoutItem.uc']['MaxAmmoCount'], | ||
+ | spares=$['ASG10_LoadoutItem.uc']['MaxSpareMags'] | ||
+ | }} | ||
{{Infobox weapon | {{Infobox weapon | ||
|name=ASG-10 | |name=ASG-10 | ||
Line 6: | Line 19: | ||
|caption=ASG-10 | |caption=ASG-10 | ||
|type=Semi-Automatic Shotgun | |type=Semi-Automatic Shotgun | ||
− | |is_ranged= | + | |is_ranged=1 |
|used_by=[[Misc_United_League_Army|United League Army]] | |used_by=[[Misc_United_League_Army|United League Army]] | ||
|wars=[[Event_Second_Antarean_War|Second Antarean War]] | |wars=[[Event_Second_Antarean_War|Second Antarean War]] | ||
− | |manufacturer=[[ | + | |manufacturer=[[Manufacturer_ULP_Corps-Miyaki|Corps-Miyaki]] |
− | |||
− | |||
− | + | |cartridge=[[Ammunition_ULA_GAD|GAD 22mm, 7 flechettes]] | |
− | |cartridge=[[Ammunition_ULA_GAD|GAD 22mm, 7 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|slots=1x Sights<br \>1x Barrel<br \>1x Magazine<br \>2x Body | |slots=1x Sights<br \>1x Barrel<br \>1x Magazine<br \>2x Body | ||
}} | }} | ||
− | + | The ASG10 is a bullpup pump-action flechette shotgun that fires the [[Ammunition_ULA_GAD|22mm GAD class ammunition]], that can shred armor at close range. Typically used in boarding action parties, the ASG10 makes short work of those standing in its way. The 10-shell magazine is integrated in the stock of the weapon and is generally only reloaded after breaching has successfully been executed in operations. | |
+ | |||
+ | {{Navbox weapons}} | ||
− | [[Category: | + | [[Category:Infantry_Weapon]] |
Latest revision as of 23:17, 23 July 2020
ASG-10 | |
---|---|
ASG-10 | |
Type | Semi-Automatic Shotgun |
Service | |
Used by | United League Army |
Wars | Second Antarean War |
Production | |
Manufacturer | Corps-Miyaki |
Unit cost |
38 Combat 0 Support 0 Command |
Specifications | |
Weight | 2.1 kg |
Cartridge | GAD 22mm, 7 flechettes |
Operation | |
Damage Inflicted | 52 |
Rate of fire | 2 per second |
Optimal range | 42 m |
Magazine | 10 rounds |
Spare Magazines | 5 |
Mod slots |
1x Sights 1x Barrel 1x Magazine 2x Body |
|
The ASG10 is a bullpup pump-action flechette shotgun that fires the 22mm GAD class ammunition, that can shred armor at close range. Typically used in boarding action parties, the ASG10 makes short work of those standing in its way. The 10-shell magazine is integrated in the stock of the weapon and is generally only reloaded after breaching has successfully been executed in operations.
|