Difference between revisions of "Weapon Melee ULA Sonicknife"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Sonic Knife Infantry Weapon}} | {{DISPLAYTITLE:Sonic Knife Infantry Weapon}} | ||
− | + | {{#get_file_data:file=wep | |
+ | |format=json | ||
+ | |use jsonpath | ||
+ | |data=mass=$['AFFLoadoutItem_Knife.uc']['Weight'], | ||
+ | cbt=$['AFFLoadoutItem_Knife.uc']['RanksRequired']['Combat'], | ||
+ | sup=$['AFFLoadoutItem_Knife.uc']['RanksRequired']['Support'], | ||
+ | cmd=$['AFFLoadoutItem_Knife.uc']['RanksRequired']['Command'], | ||
+ | dmg=$['AFFLoadoutItem_Knife.uc']['BaseDamageOverride']['Points'][0]['OutVal'], | ||
+ | rate=$['AFFLoadoutItem_Knife.uc']['FireInterval']['0'], | ||
+ | range=$['AFFLoadoutItem_Knife.uc']['BaseDamageOverride']['Points'][0]['InVal'], | ||
+ | mode=$['AFFLoadoutItem_Knife.uc']['SwitchableFireModes'][0]['FireModeName'], | ||
+ | ammo=$['AFFLoadoutItem_Knife.uc']['MaxAmmoCount'], | ||
+ | spares=$['AFFLoadoutItem_Knife.uc']['MaxSpareMags'] | ||
+ | }} | ||
{{Infobox weapon | {{Infobox weapon | ||
|name=Sonic Knife | |name=Sonic Knife | ||
Line 6: | Line 19: | ||
|caption=Sonic Knife | |caption=Sonic Knife | ||
|type=Sonic Knife | |type=Sonic Knife | ||
− | | | + | |is_blade=1 |
− | |is_ranged= | + | |is_ranged=1 |
|used_by=[[Misc_Antarean_Imperial_Army|Antarean Imperial Army]]<br \>[[Misc_United_League_Army|United League Army]] | |used_by=[[Misc_Antarean_Imperial_Army|Antarean Imperial Army]]<br \>[[Misc_United_League_Army|United League Army]] | ||
Line 13: | Line 26: | ||
|manufacturer=[[Manufacturer_ULP_Corps-Miyaki|Corps-Miyaki]] | |manufacturer=[[Manufacturer_ULP_Corps-Miyaki|Corps-Miyaki]] | ||
− | |||
− | + | ||
− | |||
− | |||
}} | }} | ||
Revision as of 22:59, 23 July 2020
Sonic Knife | |
---|---|
Sonic Knife | |
Type | Sonic Knife |
Service | |
Used by |
Antarean Imperial Army United League Army |
Wars | Second Antarean War |
Production | |
Manufacturer | Corps-Miyaki |
Unit cost |
0 Combat 0 Support 0 Command |
Weight | 0.1 kg |
Damage Inflicted | 180 |
Rate of fire | Expression error: Missing operand for /. per second |
Optimal range | 0 m |
Magazine | rounds |
|
Standard issue knife for soldiers on both sides of the conflict. The weapon uses ultrasonic microscopic oscillations - effectively acting like a reciprocating saw - to easily cut through thick armor. The Sonic Knife was the next logical progression in infantry-issued cutting instruments. As armor became stronger and thicker, the implements used to cut through armor had to improve as well. Downscaled energy storage methods and improved ultrasonic cutting methods (previously used in industrial applications) allowed for the technology to be applied to handheld weapons.
|