Difference between revisions of "Site Test Page"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{{CURRENTVERSION}} | {{CURRENTVERSION}} | ||
− | {{#get_web_data:url=http://wiki.strangelyinteractive.com/ExData/ | + | {{#get_web_data:url=http://wiki.strangelyinteractive.com/ExData/A420e.csv |
|format=csv with header | |format=csv with header | ||
|data=dmg=dmg,range=range,rate=rate,mass=mass | |data=dmg=dmg,range=range,rate=rate,mass=mass | ||
}} | }} | ||
− | The following data has been retrieved from http://wiki.strangelyinteractive.com/ExData/ | + | The following data has been retrieved from http://wiki.strangelyinteractive.com/ExData/A420e.csv, using the [http://www.mediawiki.org/wiki/Extension:External_Data External Data] extension: |
{{DISPLAYTITLE:Taldis A420 Infantry Weapon}} | {{DISPLAYTITLE:Taldis A420 Infantry Weapon}} |
Revision as of 14:46, 20 July 2020
17:52 1.34.2
Error: No contents found at URL http://wiki.strangelyinteractive.com/ExData/A420e.csv.
The following data has been retrieved from http://wiki.strangelyinteractive.com/ExData/A420e.csv, using the External Data extension:
A420 | |
---|---|
A420 | |
Type | Carbine |
Used by |
Antarean Imperial Army United League Army |
Wars | Second Antarean War |
Unit cost |
Error: no local variable "cbt" was set. Combat Error: no local variable "sup" was set. Support Error: no local variable "cmd" was set. Command |
Weight | Expression error: Unexpected < operator. kg |
Operation | |
Damage Inflicted | 47 |
Rate of fire | 8.3 /s |
Optimal range | 5000 uu |
Secondary Firing Mode | 2-Shot burst |
Magazine | 42 rounds |
Spare Magazines | 5 |
Mod slots |
1x Sights 1x Barrel 1x Magazine 1x Body |
|
hurpoyderp
- DMG == Error: no local variable "dmg" was set.
- RANGE == Error: no local variable "range" was set.
- RATE == Error: no local variable "rate" was set.
- MASS == Error: no local variable "mass" was set.
|