Difference between revisions of "Site Test Page"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{{CURRENTVERSION}} | {{CURRENTVERSION}} | ||
+ | {{#get_web_data:url=https://discoursedb.org/GermanyCSV.txt | ||
+ | |format=csv with header | ||
+ | |data=bordered countries=Borders,population=Population,area=Area,capital=Capital | ||
+ | }} | ||
The following data has been retrieved from http://discoursedb.org/GermanyCSV.txt, using the [http://www.mediawiki.org/wiki/Extension:External_Data External Data] extension: | The following data has been retrieved from http://discoursedb.org/GermanyCSV.txt, using the [http://www.mediawiki.org/wiki/Extension:External_Data External Data] extension: | ||
Line 34: | Line 38: | ||
[[Category:Infantry_Weapon]] | [[Category:Infantry_Weapon]] | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 14:31, 20 July 2020
00:38 1.34.2
The following data has been retrieved from http://discoursedb.org/GermanyCSV.txt, using the External Data extension:
A420 | |
---|---|
A420 | |
Type | Carbine |
Used by |
Antarean Imperial Army United League Army |
Wars | Second Antarean War |
Unit cost |
Error: no local variable "cbt" was set. Combat Error: no local variable "sup" was set. Support Error: no local variable "cmd" was set. Command |
Weight | Expression error: Unexpected < operator. kg |
Operation | |
Damage Inflicted | 47 |
Rate of fire | 8.3 /s |
Optimal range | 5000 uu |
Secondary Firing Mode | 2-Shot burst |
Magazine | 42 rounds |
Spare Magazines | 5 |
Mod slots |
1x Sights 1x Barrel 1x Magazine 1x Body |
|
hurpoyderp
- Germany borders the following countries:
Austria,Belgium,Czech Republic,Denmark,France,Luxembourg,Netherlands,Poland,Switzerland
- Germany has population 82,411,001.
- Germany has area 357,050 km².
- Its capital is Berlin.
|