Difference between revisions of "Weapon Smg ULA TA"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{DISPLAYTITLE:TA Infantry Weapon}} | {{DISPLAYTITLE:TA Infantry Weapon}} | ||
− | + | {{#get_file_data:file=wep | |
+ | |format=json | ||
+ | |use jsonpath | ||
+ | |data=mass=$['TA_LoadoutItem.uc']['Weight'], | ||
+ | cbt=$['TA_LoadoutItem.uc']['RanksRequired']['Combat'], | ||
+ | sup=$['TA_LoadoutItem.uc']['RanksRequired']['Support'], | ||
+ | cmd=$['TA_LoadoutItem.uc']['RanksRequired']['Command'], | ||
+ | dmg=$['TA_LoadoutItem.uc']['BaseDamageOverride']['Points'][0]['OutVal'], | ||
+ | rate=$['TA_LoadoutItem.uc']['FireInterval']['0'], | ||
+ | range=$['TA_LoadoutItem.uc']['BaseDamageOverride']['Points'][0]['InVal'], | ||
+ | mode=$['TA_LoadoutItem.uc']['SwitchableFireModes'][0]['FireModeName'], | ||
+ | ammo=$['TA_LoadoutItem.uc']['MaxAmmoCount'], | ||
+ | spares=$['TA_LoadoutItem.uc']['MaxSpareMags'] | ||
+ | }} | ||
{{Infobox weapon | {{Infobox weapon | ||
|name=TA | |name=TA | ||
Line 12: | Line 25: | ||
|manufacturer=[[Manufacturer_ULP_Aeger|Aeger]] | |manufacturer=[[Manufacturer_ULP_Aeger|Aeger]] | ||
− | |||
− | |||
− | |||
|cartridge=[[Ammunition_ULA_RS|RS 6mm]] | |cartridge=[[Ammunition_ULA_RS|RS 6mm]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|slots=1x Sights<br \>1x Barrel<br \>1x Magazine<br \>1x Body | |slots=1x Sights<br \>1x Barrel<br \>1x Magazine<br \>1x Body | ||
}} | }} |
Latest revision as of 23:14, 23 July 2020
TA | |
---|---|
TA | |
Type | Submachine Gun |
Service | |
Used by | United League Army |
Wars | Second Antarean War |
Production | |
Manufacturer | Aeger |
Unit cost |
22 Combat 0 Support 0 Command |
Specifications | |
Weight | 1.6 kg |
Cartridge | RS 6mm |
Operation | |
Damage Inflicted | 58 |
Rate of fire | 9 per second |
Optimal range | 21 m |
Secondary Firing Mode | 3-SHOT |
Magazine | 36 rounds |
Spare Magazines | 5 |
Mod slots |
1x Sights 1x Barrel 1x Magazine 1x Body |
|
Mostly used by the more specialized USN forces, this rough-and-tumble submachine gun is more versatile than its appearance suggests. Its short length lends to its use in corridor fights, where space to maneuver is at an all-time premium. While it does not fire as fast as the Salier P4, it makes up for it with greater controllability and a bigger punch. It uses the short range RS class ammunition. It comes standard with a threaded barrel and can accept a variety of attachments. Options include a flashlight attachment and a folding stub stock.
|