Difference between revisions of "Weapon Sniper nfc P8"
Jump to navigation
Jump to search
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:P8 'Pete' Infantry Weapon}} | {{DISPLAYTITLE:P8 'Pete' Infantry Weapon}} | ||
− | + | {{#get_file_data:file=wep | |
+ | |format=json | ||
+ | |use jsonpath | ||
+ | |data=mass=$['P8_LoadoutItem.uc']['Weight'], | ||
+ | cbt=$['P8_LoadoutItem.uc']['RanksRequired']['Combat'], | ||
+ | sup=$['P8_LoadoutItem.uc']['RanksRequired']['Support'], | ||
+ | cmd=$['P8_LoadoutItem.uc']['RanksRequired']['Command'], | ||
+ | dmg=$['P8_LoadoutItem.uc']['BaseDamageOverride']['Points'][0]['OutVal'], | ||
+ | rate=$['P8_LoadoutItem.uc']['FireInterval']['0'], | ||
+ | range=$['P8_LoadoutItem.uc']['BaseDamageOverride']['Points'][0]['InVal'], | ||
+ | mode=$['P8_LoadoutItem.uc']['SwitchableFireModes'][0]['FireModeName'], | ||
+ | ammo=$['P8_LoadoutItem.uc']['MaxAmmoCount'], | ||
+ | spares=$['P8_LoadoutItem.uc']['MaxSpareMags'] | ||
+ | }} | ||
{{Infobox weapon | {{Infobox weapon | ||
|name=P8 | |name=P8 | ||
− | |image=[[Image:nfc- | + | |image=[[Image:nfc-p82.jpg|300px]] |
|caption=P8 | |caption=P8 | ||
|type=Hunting Rifle | |type=Hunting Rifle | ||
− | |is_ranged= | + | |is_ranged=1 |
|used_by=[[Misc_Antarean_Imperial_Army|Antarean Imperial Army]]<br \>[[Misc_United_League_Army|United League Army]]<br \>Civilian | |used_by=[[Misc_Antarean_Imperial_Army|Antarean Imperial Army]]<br \>[[Misc_United_League_Army|United League Army]]<br \>Civilian | ||
Line 12: | Line 25: | ||
|manufacturer=[[Manufacturer_AE_Salier|Salier]] | |manufacturer=[[Manufacturer_AE_Salier|Salier]] | ||
− | |||
− | |||
− | |||
|cartridge=[[Ammunition_AIA_RSI|RSI 7.4mm]]<br \>[[Ammunition_AIA_RSL|RSL 7.4mm]] | |cartridge=[[Ammunition_AIA_RSI|RSI 7.4mm]]<br \>[[Ammunition_AIA_RSL|RSL 7.4mm]] | ||
− | |||
− | |||
− | |||
− | |||
|slots=1x Sights<br \>1x Magazine<br \>3x Body | |slots=1x Sights<br \>1x Magazine<br \>3x Body | ||
}} | }} | ||
− | This lengthy scoped rifle was developed directly from Salier's long popular civilian hunting rifles, and fires the standard | + | This lengthy scoped rifle was developed directly from Salier's long popular civilian hunting rifles, and fires the standard RSI class and RSL rounds with incredible accuracy. Its finely tuned barrel allows for it to achieve its trademark accuracy. Its reliability is well-known, and for frontiersman, sportsmen and hunters alike, it is well regarded. |
+ | |||
+ | It can accept a variety of attachments thanks to its threaded barrel and elevated rail mount. | ||
{{Navbox weapons}} | {{Navbox weapons}} | ||
[[Category:Infantry_Weapon]] | [[Category:Infantry_Weapon]] |
Latest revision as of 22:36, 23 July 2020
P8 | |
---|---|
P8 | |
Type | Hunting Rifle |
Service | |
Used by |
Antarean Imperial Army United League Army Civilian |
Wars | Second Antarean War |
Production | |
Manufacturer | Salier |
Unit cost |
55 Combat 30 Support 0 Command |
Specifications | |
Weight | 2.6 kg |
Cartridge |
RSI 7.4mm RSL 7.4mm |
Operation | |
Damage Inflicted | 282 |
Rate of fire | 0.6 per second |
Optimal range | 301 m |
Magazine | 30 rounds |
Spare Magazines | 0 |
Mod slots |
1x Sights 1x Magazine 3x Body |
|
This lengthy scoped rifle was developed directly from Salier's long popular civilian hunting rifles, and fires the standard RSI class and RSL rounds with incredible accuracy. Its finely tuned barrel allows for it to achieve its trademark accuracy. Its reliability is well-known, and for frontiersman, sportsmen and hunters alike, it is well regarded.
It can accept a variety of attachments thanks to its threaded barrel and elevated rail mount.
|