Difference between revisions of "Weapon Pistol ULA UDP"
Jump to navigation
Jump to search
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:UDP Infantry Weapon}} | {{DISPLAYTITLE:UDP Infantry Weapon}} | ||
− | + | {{#get_file_data:file=wep | |
+ | |format=json | ||
+ | |use jsonpath | ||
+ | |data=mass=$['UDP_LoadoutItem.uc']['Weight'], | ||
+ | cbt=$['UDP_LoadoutItem.uc']['RanksRequired']['Combat'], | ||
+ | sup=$['UDP_LoadoutItem.uc']['RanksRequired']['Support'], | ||
+ | cmd=$['UDP_LoadoutItem.uc']['RanksRequired']['Command'], | ||
+ | dmg=$['UDP_LoadoutItem.uc']['BaseDamageOverride']['Points'][0]['OutVal'], | ||
+ | rate=$['UDP_LoadoutItem.uc']['FireInterval']['0'], | ||
+ | range=$['UDP_LoadoutItem.uc']['BaseDamageOverride']['Points'][0]['InVal'], | ||
+ | mode=$['UDP_LoadoutItem.uc']['SwitchableFireModes'][0]['FireModeName'], | ||
+ | ammo=$['UDP_LoadoutItem.uc']['MaxAmmoCount'], | ||
+ | spares=$['UDP_LoadoutItem.uc']['MaxSpareMags'] | ||
+ | }} | ||
{{Infobox weapon | {{Infobox weapon | ||
|name=UDP | |name=UDP | ||
Line 6: | Line 19: | ||
|caption=UDP | |caption=UDP | ||
|type=Semi-Automatic Pistol | |type=Semi-Automatic Pistol | ||
− | |is_ranged= | + | |is_ranged=1 |
|used_by=[[Misc_United_League_Army|United League Army]] | |used_by=[[Misc_United_League_Army|United League Army]] | ||
Line 12: | Line 25: | ||
|manufacturer=[[Manufacturer_ULP_Corps-Miyaki|Corps-Miyaki]] | |manufacturer=[[Manufacturer_ULP_Corps-Miyaki|Corps-Miyaki]] | ||
− | |||
− | |||
− | |||
|cartridge=[[Ammunition_ULA_RS|RS 6mm]] | |cartridge=[[Ammunition_ULA_RS|RS 6mm]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|slots=1x Sights<br \>1x Barrel<br \>1x Magazine<br \>1x Body | |slots=1x Sights<br \>1x Barrel<br \>1x Magazine<br \>1x Body | ||
}} | }} | ||
− | + | Corps-Miyaki UDP is a chunky, no-nonsense affair that accepts the same [[Ammunition_ULA_RS|6mm RS class ammunition]] as the [[Weapon_Smg_ULA_TA|TA Submachine gun]] but in magazines of 18. It has a 2-round burst fire mechanism that allows for it to expel ammunition quickly if the need arises. It is the standard sidearm of the ULA, albeit not incredibly accurate. Where it lacks in accuracy it makes up for with volume of fire. | |
+ | |||
+ | {{Navbox weapons}} | ||
[[Category:Infantry_Weapon]] | [[Category:Infantry_Weapon]] |
Latest revision as of 23:12, 23 July 2020
UDP | |
---|---|
UDP | |
Type | Semi-Automatic Pistol |
Service | |
Used by | United League Army |
Wars | Second Antarean War |
Production | |
Manufacturer | Corps-Miyaki |
Unit cost |
11 Combat 0 Support 0 Command |
Specifications | |
Weight | 0.1 kg |
Cartridge | RS 6mm |
Operation | |
Damage Inflicted | 81 |
Rate of fire | 4.3 per second |
Optimal range | 10 m |
Secondary Firing Mode | SEMI |
Magazine | 18 rounds |
Spare Magazines | 6 |
Mod slots |
1x Sights 1x Barrel 1x Magazine 1x Body |
|
Corps-Miyaki UDP is a chunky, no-nonsense affair that accepts the same 6mm RS class ammunition as the TA Submachine gun but in magazines of 18. It has a 2-round burst fire mechanism that allows for it to expel ammunition quickly if the need arises. It is the standard sidearm of the ULA, albeit not incredibly accurate. Where it lacks in accuracy it makes up for with volume of fire.
|