Difference between revisions of "Weapon Rifle ULA DK11"
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:DK-11 'Deke' Infantry Weapon}} | {{DISPLAYTITLE:DK-11 'Deke' Infantry Weapon}} | ||
− | + | {{#get_file_data:file=wep | |
+ | |format=json | ||
+ | |use jsonpath | ||
+ | |data=mass=$['DK11A_LoadoutItem.uc']['Weight'], | ||
+ | cbt=$['DK11A_LoadoutItem.uc']['RanksRequired']['Combat'], | ||
+ | sup=$['DK11A_LoadoutItem.uc']['RanksRequired']['Support'], | ||
+ | cmd=$['DK11A_LoadoutItem.uc']['RanksRequired']['Command'], | ||
+ | dmg=$['DK11A_LoadoutItem.uc']['BaseDamageOverride']['Points'][0]['OutVal'], | ||
+ | rate=$['DK11A_LoadoutItem.uc']['FireInterval']['0'], | ||
+ | range=$['DK11A_LoadoutItem.uc']['BaseDamageOverride']['Points'][0]['InVal'], | ||
+ | mode=$['DK11A_LoadoutItem.uc']['SwitchableFireModes'][0]['FireModeName'], | ||
+ | ammo=$['DK11A_LoadoutItem.uc']['MaxAmmoCount'], | ||
+ | spares=$['DK11A_LoadoutItem.uc']['MaxSpareMags'] | ||
+ | }} | ||
{{Infobox weapon | {{Infobox weapon | ||
|name=DK-11 'Deke' | |name=DK-11 'Deke' | ||
Line 6: | Line 19: | ||
|caption=DK-11 | |caption=DK-11 | ||
|type=Assault Rifle | |type=Assault Rifle | ||
− | |is_ranged= | + | |is_ranged=1 |
|used_by=[[Misc_United_League_Army|United League Army]] | |used_by=[[Misc_United_League_Army|United League Army]] | ||
Line 12: | Line 25: | ||
|manufacturer=[[Manufacturer_ULP_Corps-Miyaki|Corps-Miyaki]] | |manufacturer=[[Manufacturer_ULP_Corps-Miyaki|Corps-Miyaki]] | ||
− | |||
− | |||
− | |||
|cartridge=[[Ammunition_ULA_GAR|GAR 8.13mm]] | |cartridge=[[Ammunition_ULA_GAR|GAR 8.13mm]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|slots=1x Sights<br \>1x Underslung<br \>1x Barrel<br \>1x Magazine<br \>2x Body | |slots=1x Sights<br \>1x Underslung<br \>1x Barrel<br \>1x Magazine<br \>2x Body | ||
}} | }} | ||
− | + | The DK11 series is the pinnacle of reliability, and is often referred to as the long arm of the league, and more commonly referred to as just the 'Deke'. The weapon has seen countless conflicts, boasting high precision and simplicity of use. The firing mechanism is electrical but shielded against EMP effects. The simplicity of the firing mechanism means fewer moving parts are used, thereby allowing for sturdier materials to be used in other places without severely compromising weight of the weapon. It is very modular and can accept a wide variety of attachments and has been fielded in every major operation performed by the ULA since its introduction. There are more parts for the DK11 floating around than any other weapon in the ULA's armoury. | |
− | * DK-11A - Basic chassis and bayonet, | + | Its only drawback is a reduced rate of fire, but this can be seen as a benefit for the operational lifetime of each individual weapon, less thermal stress and less fuss about cleaning. Its barrel is easily replaced, and field stripping the weapon is very simple, requiring only 4 pins to be released. The 'Deke' has proven itself on innumerable occasions, and comes with an array of modifications to suit all mission types: |
+ | |||
+ | * DK-11A - Basic chassis and bayonet, selective fire, semi and full auto | ||
* DK-11C - Precision mod, as A but scoped with tripod attachment | * DK-11C - Precision mod, as A but scoped with tripod attachment | ||
* DK-11D - Assault mod, as A but with underslung 35mm grenade launcher | * DK-11D - Assault mod, as A but with underslung 35mm grenade launcher | ||
* DK-11SO - Covert ops mod, advanced scope with thermal and IR, suppressed stub barrel for shorter profile. | * DK-11SO - Covert ops mod, advanced scope with thermal and IR, suppressed stub barrel for shorter profile. | ||
− | The | + | The 'Deke' accepts the ULA standard 8.13mm caseless [[Ammunition_ULA_GAR|GAR class ammunition]] in all its usual flavours. |
+ | |||
+ | {{Navbox weapons}} | ||
[[Category:Infantry_Weapon]] | [[Category:Infantry_Weapon]] |
Latest revision as of 23:21, 23 July 2020
DK-11 'Deke' | |
---|---|
DK-11 | |
Type | Assault Rifle |
Service | |
Used by | United League Army |
Wars | Second Antarean War |
Production | |
Manufacturer | Corps-Miyaki |
Unit cost |
44 Combat 0 Support 0 Command |
Specifications | |
Weight | 2.1 kg |
Cartridge | GAR 8.13mm |
Operation | |
Damage Inflicted | 71 |
Rate of fire | 5.9 per second |
Optimal range | 229 m |
Secondary Firing Mode | SEMI |
Magazine | 32 rounds |
Spare Magazines | 5 |
Mod slots |
1x Sights 1x Underslung 1x Barrel 1x Magazine 2x Body |
|
The DK11 series is the pinnacle of reliability, and is often referred to as the long arm of the league, and more commonly referred to as just the 'Deke'. The weapon has seen countless conflicts, boasting high precision and simplicity of use. The firing mechanism is electrical but shielded against EMP effects. The simplicity of the firing mechanism means fewer moving parts are used, thereby allowing for sturdier materials to be used in other places without severely compromising weight of the weapon. It is very modular and can accept a wide variety of attachments and has been fielded in every major operation performed by the ULA since its introduction. There are more parts for the DK11 floating around than any other weapon in the ULA's armoury.
Its only drawback is a reduced rate of fire, but this can be seen as a benefit for the operational lifetime of each individual weapon, less thermal stress and less fuss about cleaning. Its barrel is easily replaced, and field stripping the weapon is very simple, requiring only 4 pins to be released. The 'Deke' has proven itself on innumerable occasions, and comes with an array of modifications to suit all mission types:
- DK-11A - Basic chassis and bayonet, selective fire, semi and full auto
- DK-11C - Precision mod, as A but scoped with tripod attachment
- DK-11D - Assault mod, as A but with underslung 35mm grenade launcher
- DK-11SO - Covert ops mod, advanced scope with thermal and IR, suppressed stub barrel for shorter profile.
The 'Deke' accepts the ULA standard 8.13mm caseless GAR class ammunition in all its usual flavours.
|