Difference between revisions of "Weapon Melee ULA Sonicknife"
Jump to navigation
Jump to search
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Sonic Knife Infantry Weapon}} | {{DISPLAYTITLE:Sonic Knife Infantry Weapon}} | ||
− | + | {{#get_file_data:file=wep | |
+ | |format=json | ||
+ | |use jsonpath | ||
+ | |data=mass=$['AFFLoadoutItem_Knife.uc']['Weight'], | ||
+ | cbt=$['AFFLoadoutItem_Knife.uc']['RanksRequired']['Combat'], | ||
+ | sup=$['AFFLoadoutItem_Knife.uc']['RanksRequired']['Support'], | ||
+ | cmd=$['AFFLoadoutItem_Knife.uc']['RanksRequired']['Command'], | ||
+ | dmg=$['AFFLoadoutItem_Knife.uc']['BaseDamageOverride']['Points'][0]['OutVal'], | ||
+ | rate=$['AFFLoadoutItem_Knife.uc']['FireInterval']['0'], | ||
+ | range=$['AFFLoadoutItem_Knife.uc']['BaseDamageOverride']['Points'][0]['InVal'], | ||
+ | mode=$['AFFLoadoutItem_Knife.uc']['SwitchableFireModes'][0]['FireModeName'], | ||
+ | ammo=$['AFFLoadoutItem_Knife.uc']['MaxAmmoCount'], | ||
+ | spares=$['AFFLoadoutItem_Knife.uc']['MaxSpareMags'] | ||
+ | }} | ||
{{Infobox weapon | {{Infobox weapon | ||
|name=Sonic Knife | |name=Sonic Knife | ||
Line 6: | Line 19: | ||
|caption=Sonic Knife | |caption=Sonic Knife | ||
|type=Sonic Knife | |type=Sonic Knife | ||
− | | | + | |is_blade=1 |
− | |||
|used_by=[[Misc_Antarean_Imperial_Army|Antarean Imperial Army]]<br \>[[Misc_United_League_Army|United League Army]] | |used_by=[[Misc_Antarean_Imperial_Army|Antarean Imperial Army]]<br \>[[Misc_United_League_Army|United League Army]] | ||
Line 13: | Line 25: | ||
|manufacturer=[[Manufacturer_ULP_Corps-Miyaki|Corps-Miyaki]] | |manufacturer=[[Manufacturer_ULP_Corps-Miyaki|Corps-Miyaki]] | ||
− | |unit_cost= | + | |unit_cost={{#external_value:cbt}} Combat<br \>{{#external_value:sup}} Support<br \>{{#external_value:cmd}} Command |
− | |dmg= | + | |dmg={{#external_value:dmg}} |
− | |rate= | + | |rate=1.7 /s |
− | |mode= | + | |mode=CHARGE |
}} | }} | ||
− | Standard issue knife for | + | Standard issue knife for soldiers on both sides of the conflict. The weapon uses ultrasonic microscopic oscillations - effectively acting like a reciprocating saw - to easily cut through thick armor. The Sonic Knife was the next logical progression in infantry-issued cutting instruments. As armor became stronger and thicker, the implements used to cut through armor had to improve as well. Downscaled energy storage methods and improved ultrasonic cutting methods (previously used in industrial applications) allowed for the technology to be applied to handheld weapons. |
+ | |||
+ | {{Navbox weapons}} | ||
[[Category:Infantry_Weapon]] | [[Category:Infantry_Weapon]] |
Latest revision as of 23:09, 23 July 2020
Sonic Knife | |
---|---|
Sonic Knife | |
Type | Sonic Knife |
Service | |
Used by |
Antarean Imperial Army United League Army |
Wars | Second Antarean War |
Production | |
Manufacturer | Corps-Miyaki |
Unit cost |
0 Combat 0 Support 0 Command |
Operation | |
Damage Inflicted | 180 |
Rate of fire | 1.7 /s |
Secondary Firing Mode | CHARGE |
|
Standard issue knife for soldiers on both sides of the conflict. The weapon uses ultrasonic microscopic oscillations - effectively acting like a reciprocating saw - to easily cut through thick armor. The Sonic Knife was the next logical progression in infantry-issued cutting instruments. As armor became stronger and thicker, the implements used to cut through armor had to improve as well. Downscaled energy storage methods and improved ultrasonic cutting methods (previously used in industrial applications) allowed for the technology to be applied to handheld weapons.
|