Difference between revisions of "Weapon Smg nfc YAS-13"
Jump to navigation
Jump to search
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{DISPLAYTITLE:YAS-13 Infantry Weapon}} | |
− | + | {{#get_file_data:file=wep | |
+ | |format=json | ||
+ | |use jsonpath | ||
+ | |data=mass=$['YAS_LoadoutItem.uc']['Weight'], | ||
+ | cbt=$['YAS_LoadoutItem.uc']['RanksRequired']['Combat'], | ||
+ | sup=$['YAS_LoadoutItem.uc']['RanksRequired']['Support'], | ||
+ | cmd=$['YAS_LoadoutItem.uc']['RanksRequired']['Command'], | ||
+ | dmg=$['YAS_LoadoutItem.uc']['BaseDamageOverride']['Points'][0]['OutVal'], | ||
+ | rate=$['YAS_LoadoutItem.uc']['FireInterval']['0'], | ||
+ | range=$['YAS_LoadoutItem.uc']['BaseDamageOverride']['Points'][0]['InVal'], | ||
+ | mode=$['YAS_LoadoutItem.uc']['SwitchableFireModes'][0]['FireModeName'], | ||
+ | ammo=$['YAS_LoadoutItem.uc']['MaxAmmoCount'], | ||
+ | spares=$['YAS_LoadoutItem.uc']['MaxSpareMags'] | ||
+ | }} | ||
{{Infobox weapon | {{Infobox weapon | ||
|name=YAS-13 | |name=YAS-13 | ||
Line 12: | Line 25: | ||
|manufacturer=[[Manufacturer_nfc_Taldis|Taldis]] | |manufacturer=[[Manufacturer_nfc_Taldis|Taldis]] | ||
− | |||
− | |||
− | |||
|cartridge=[[Ammunition_ULA_RS|RS 6mm]] | |cartridge=[[Ammunition_ULA_RS|RS 6mm]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|slots=1x Sights<br \>1x Barrel<br \>1x Magazine<br \>1x Body | |slots=1x Sights<br \>1x Barrel<br \>1x Magazine<br \>1x Body | ||
}} | }} | ||
+ | |||
+ | The YAS-13 is a favorite personal defense weapon amongst small militia and private military corporations for its ease of use and low cost. It offers further range than the P4 or the Aeger TA, and is generally more reliable at range than the Wolverine thanks to the barrel length. | ||
+ | |||
+ | It has been touted to be capable of being thrown out of aircraft with significant force, be submerged in sand and mud, and still fire reliably thereafter. Whether or not this is true remains to be tested, but the widely-held belief that the YAS-13 is one of the most durable weapons available generally holds true, regardless of the status of the facts. | ||
+ | |||
+ | {{Navbox weapons}} | ||
[[Category:Infantry_Weapon]] | [[Category:Infantry_Weapon]] |
Latest revision as of 22:32, 23 July 2020
YAS-13 | |
---|---|
YAS | |
Type | Submachine gun |
Service | |
Used by |
Antarean Imperial Army United League Army |
Wars | Second Antarean War |
Production | |
Manufacturer | Taldis |
Unit cost |
16 Combat 0 Support 0 Command |
Specifications | |
Weight | 1.6 kg |
Cartridge | RS 6mm |
Operation | |
Damage Inflicted | 55 |
Rate of fire | 9.6 per second |
Optimal range | 19 m |
Secondary Firing Mode | 3-SHOT |
Magazine | 40 rounds |
Spare Magazines | 5 |
Mod slots |
1x Sights 1x Barrel 1x Magazine 1x Body |
|
The YAS-13 is a favorite personal defense weapon amongst small militia and private military corporations for its ease of use and low cost. It offers further range than the P4 or the Aeger TA, and is generally more reliable at range than the Wolverine thanks to the barrel length.
It has been touted to be capable of being thrown out of aircraft with significant force, be submerged in sand and mud, and still fire reliably thereafter. Whether or not this is true remains to be tested, but the widely-held belief that the YAS-13 is one of the most durable weapons available generally holds true, regardless of the status of the facts.
|