Difference between revisions of "Ship Fighter USN Katana"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
|length=51m | |length=51m | ||
+ | |Disp=236t | ||
|slots=1x Primary weapon<br \>1x Hardpoint<br \>1x Chassis<br \>1x Mines<br \>1x Countermeasures | |slots=1x Primary weapon<br \>1x Hardpoint<br \>1x Chassis<br \>1x Mines<br \>1x Countermeasures | ||
Revision as of 18:39, 14 July 2020
Katana | |
---|---|
Katana | |
Type | Attack-Bomber |
Combat role | Strike Craft |
Service | |
Used by | United Space Navy |
Wars | Second Antarean War |
Specifications | |
Length | 51m |
Mod slots |
1x Primary weapon 1x Hardpoint 1x Chassis 1x Mines 1x Countermeasures |
Statistics | |
Hull | 1500 points |
Armour | 900 points |
Boost time | 7s |
Max thrust | 1300 |
|
Murchison