Difference between revisions of "Ship Fighter USN Viper"
Jump to navigation
Jump to search
(Pywikibot v.2) |
|||
| Line 1: | Line 1: | ||
| + | {{DISPLAYTITLE:Viper Class Ship}} | ||
| + | |||
| + | {{Infobox ship | ||
| + | |name=Viper | ||
| + | |image=[[Image:shp-Viper.jpg|300px]] | ||
| + | |caption=Viper | ||
| + | |type=Fighter | ||
| + | |role=Strike-Fighter | ||
| + | |origin= | ||
| + | |||
| + | |used_by=[[United Space Navy]] | ||
| + | |wars=[[Second Antarean War]] | ||
| + | |||
| + | |length=m | ||
| + | |disp=Mt | ||
| + | }} | ||
| + | |||
high-speed intercepter | high-speed intercepter | ||
The viper is the first production model in the adder line, developed to replace the sword chassis giving the fleet a flexible and survivable craft that is better able to cope with multiple aggressors at once. | The viper is the first production model in the adder line, developed to replace the sword chassis giving the fleet a flexible and survivable craft that is better able to cope with multiple aggressors at once. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Armament: | Armament: | ||
1x Rail gun | 1x Rail gun | ||
| + | |||
| + | {{Navbox_ships}} | ||
| + | |||
| + | [[Category:Ship]] | ||
Revision as of 19:49, 13 July 2020
| Viper | |
|---|---|
|
300px Viper | |
| Type | Fighter |
| Combat role | Strike-Fighter |
| Service | |
| Used by | United Space Navy |
| Wars | Second Antarean War |
| Specifications | |
| Displacement | Mt |
| Length | m |
high-speed intercepter
The viper is the first production model in the adder line, developed to replace the sword chassis giving the fleet a flexible and survivable craft that is better able to cope with multiple aggressors at once.
Armament: 1x Rail gun
| ||||||||||||||||||