Difference between revisions of "Misc Galactic Directions"
(Pywikibot v.2) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | the "up" direction when working with stellar cartography. see `Median <Median.html>`_ | ||
+ | |||
+ | the "down direction when working with stellar cartography, see `Median <Median.html>`_ | ||
+ | |||
+ | galactic west is a direction that opposes the clockwise spin of the galaxy. as it is a radial motion, true galactic west varies depending where you are in the galaxy. | ||
"Galactic east" is a direction which follows the clockwise spin of the galaxy. As it is a radial motion, true galactic east varies by one's location in the galaxy. | "Galactic east" is a direction which follows the clockwise spin of the galaxy. As it is a radial motion, true galactic east varies by one's location in the galaxy. | ||
− | + | the galactic median line is a plane that slices the galaxy into north and south. not to be confused with Up or Down, galactic north is the up direction if the galaxy is laid flat on a table. | |
+ | |||
+ | rimward direction from a given point that is the '''opposite''' of the direction to the center of the galaxy | ||
+ | |||
+ | coreward direction from a given point towards the core of the galaxy. | ||
+ | |||
+ | {{Navbox_misc}} | ||
+ | |||
+ | [[Category:Misc]] |
Latest revision as of 13:41, 10 September 2018
the "up" direction when working with stellar cartography. see `Median <Median.html>`_
the "down direction when working with stellar cartography, see `Median <Median.html>`_
galactic west is a direction that opposes the clockwise spin of the galaxy. as it is a radial motion, true galactic west varies depending where you are in the galaxy.
"Galactic east" is a direction which follows the clockwise spin of the galaxy. As it is a radial motion, true galactic east varies by one's location in the galaxy.
the galactic median line is a plane that slices the galaxy into north and south. not to be confused with Up or Down, galactic north is the up direction if the galaxy is laid flat on a table.
rimward direction from a given point that is the opposite of the direction to the center of the galaxy
coreward direction from a given point towards the core of the galaxy.
|