Difference between revisions of "Weapon Pistol ULA 5PH"
Jump to navigation
Jump to search
(Pywikibot v.2) |
|||
Line 1: | Line 1: | ||
− | + | == 5PH Infantry Weapon == | |
− | + | ||
+ | {{Infobox weapon | ||
+ | |name=5PH | ||
+ | |image=[[Image:ula-5ph.jpg|300px]]medua\Bestconcepts\LaserpistolsidefrontSM5.jpg | ||
+ | |caption=5PH | ||
+ | |type=Plasma Pistol | ||
+ | |is_ranged=yes | ||
+ | |is_UK=yes | ||
+ | |used_by=United League Army | ||
+ | |wars=Second Antarean War | ||
+ | |manufacturer=Falken | ||
+ | |unit_cost= | ||
+ | |variants= | ||
+ | |weight=1 | ||
+ | |cartridge=UU | ||
+ | |range=2500 uu | ||
+ | |feed=6 rounds | ||
+ | |sights=yes | ||
+ | }} | ||
this is one of the ULP's few standard energy weapons for infantrymen. fires a low charge Plasma packet round to only 80 or so meters, accuracy isn't great but plas rounds have incredible destructive power for sub-rifle projectiles, especially against lightly armoured men. | this is one of the ULP's few standard energy weapons for infantrymen. fires a low charge Plasma packet round to only 80 or so meters, accuracy isn't great but plas rounds have incredible destructive power for sub-rifle projectiles, especially against lightly armoured men. | ||
− | |||
− | + | [[Category:Infantry_Weapons]] | |
− |
Revision as of 17:32, 27 July 2015
5PH Infantry Weapon
this is one of the ULP's few standard energy weapons for infantrymen. fires a low charge Plasma packet round to only 80 or so meters, accuracy isn't great but plas rounds have incredible destructive power for sub-rifle projectiles, especially against lightly armoured men.