Difference between revisions of "Ammunition ULA RS"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
|usedby = [[Weapon_Smg_ULA_TA|TA Submachine Gun]]<br \>[[Weapon_Pistol_ULA_UDP|UDP Pistol]]<br \>[[Weapon_Smg_nfc_YAS-13|YAS-13 Submachine Gun]] | |usedby = [[Weapon_Smg_ULA_TA|TA Submachine Gun]]<br \>[[Weapon_Pistol_ULA_UDP|UDP Pistol]]<br \>[[Weapon_Smg_nfc_YAS-13|YAS-13 Submachine Gun]] | ||
}} | }} | ||
− | |||
light cal 6mm high speed round. Especially hardy to the elements and reliable in different atmospheres but will barely break skin over long range. | light cal 6mm high speed round. Especially hardy to the elements and reliable in different atmospheres but will barely break skin over long range. | ||
+ | |||
+ | {{Navbox_ammo}} | ||
+ | |||
+ | [[Category:Ammunition]] |
Revision as of 11:38, 10 September 2018
RS | |
---|---|
Affiliation | United League Army |
Manufacturer | Aeger |
Perforation | 4.0 |
Caliber | 6 mm |
Class | Light |
Used By |
TA Submachine Gun UDP Pistol YAS-13 Submachine Gun |
light cal 6mm high speed round. Especially hardy to the elements and reliable in different atmospheres but will barely break skin over long range.
|