Difference between revisions of "Ammunition AIA UDEI"
Jump to navigation
Jump to search
(8 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|usedby = [[Weapon_Lmg_AIA_MGA|MGA Support Weapon]]<br \>[[Weapon_Lmg_nfc_SAR|SAR Support Weapon]] | |usedby = [[Weapon_Lmg_AIA_MGA|MGA Support Weapon]]<br \>[[Weapon_Lmg_nfc_SAR|SAR Support Weapon]] | ||
}} | }} | ||
− | |||
− | Heavy | + | Heavy 14x45mm ammunition used mainly by fire support weapons such as the [[Weapon_Lmg_AIA_MGA|MGA heavy support weapon]]. |
+ | |||
+ | {{Navbox_ammo}} | ||
− | + | [[Category:Ammunition]] | |
− |
Latest revision as of 15:15, 29 September 2018
UDEI | |
---|---|
Affiliation | Antarean Imperial Army |
Manufacturer | Salier |
Perforation | 8.0 |
Caliber | 14 mm |
Class | Heavy |
Used By |
MGA Support Weapon SAR Support Weapon |
Heavy 14x45mm ammunition used mainly by fire support weapons such as the MGA heavy support weapon.
|