Difference between revisions of "Weapon Pistol ULA 5PH"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
|type=Plasma Pistol | |type=Plasma Pistol | ||
|is_ranged=yes | |is_ranged=yes | ||
| − | + | ||
| − | |used_by=United League Army | + | |used_by=[[Misc_United_League_Army|United League Army]] |
| − | |wars=Second Antarean War | + | |wars=[[Event_Second_Antarean_War|Second Antarean War]] |
| − | |manufacturer=Falken | + | |
| − | + | |manufacturer=[[Manufacturer_ULP_Falken|Falken]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
Revision as of 16:02, 22 August 2015
5PH Infantry Weapon
| 5PH | |
|---|---|
|
5PH | |
| Type | Plasma Pistol |
| Service | |
| Used by | United League Army |
| Wars | Second Antarean War |
| Production | |
| Manufacturer | Falken |
| Unit cost |
Error: no local variable "cbt" was set. Combat Error: no local variable "sup" was set. Support Error: no local variable "cmd" was set. Command |
| Weight | Expression error: Unexpected < operator. kg |
| Damage Inflicted | Error: no local variable "dmg" was set. |
| Rate of fire | Expression error: Unexpected < operator. per second |
| Optimal range | Expression error: Unexpected < operator. m |
| Secondary Firing Mode | Error: no local variable "mode" was set. |
| Magazine | Error: no local variable "ammo" was set. rounds |
| Spare Magazines | Error: no local variable "spares" was set. |
|
| |
this is one of the ULP's few standard energy weapons for infantrymen. fires a low charge Plasma packet round to only 80 or so meters, accuracy isn't great but plas rounds have incredible destructive power for sub-rifle projectiles, especially against lightly armoured men.