Difference between revisions of "Ammunition AIA UU"
Jump to navigation
Jump to search
(2 intermediate revisions by one other user not shown) | |||
Line 11: | Line 11: | ||
|usedby = [[Weapon_Pistol_AIA_EVP|EVP Sidearm]] | |usedby = [[Weapon_Pistol_AIA_EVP|EVP Sidearm]] | ||
}} | }} | ||
− | |||
− | Used with pistols or other low-caliber guns. | + | Used with pistols or other low-caliber guns. Very good stopping power for its size. Higher powder loads with higher compression augment the round's capabilities. |
+ | |||
+ | {{Navbox_ammo}} | ||
− | + | [[Category:Ammunition]] | |
− | |||
− |
Latest revision as of 01:20, 18 September 2018
UU | |
---|---|
Affiliation | Antarean Imperial Army |
Manufacturer | Avex |
Perforation | 4.0 |
Caliber | 6 mm |
Class | Light |
Used By | EVP Sidearm |
Used with pistols or other low-caliber guns. Very good stopping power for its size. Higher powder loads with higher compression augment the round's capabilities.
|