Difference between revisions of "Ammunition ULA RF"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
|image= | |image= | ||
|affl=[[Misc_United_League_Army|United League Army]] | |affl=[[Misc_United_League_Army|United League Army]] | ||
− | |manufacturer=Aeger | + | |manufacturer=[[Manufacturer_ULP_Aeger|Aeger]] |
|perf=8.0 | |perf=8.0 | ||
− | |caliber= | + | |caliber=16 mm |
|class=Heavy | |class=Heavy | ||
}} | }} | ||
[[Category:Ammunition]] | [[Category:Ammunition]] | ||
− | + | The RF round is a heavy cal 16mm round. Not quite anti-tank but you wouldn't want to catch one. | |
− | |||
− | |||
− | |||
− | heavy cal 16mm round. | ||
− | |||
− | |||
− | |||
− |
Revision as of 18:08, 5 December 2015
RF Ammunition
RF | |
---|---|
Affiliation | United League Army |
Manufacturer | Aeger |
Perforation | 8.0 |
Caliber | 16 mm |
Class | Heavy |
The RF round is a heavy cal 16mm round. Not quite anti-tank but you wouldn't want to catch one.