Difference between revisions of "Weapon Pistol AIA EVP"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
|type=Semi-automatic Sidearm | |type=Semi-automatic Sidearm | ||
|is_ranged=yes | |is_ranged=yes | ||
− | + | ||
− | |used_by=Antarean Imperial Army | + | |used_by=[[Misc_Antarean_Imperial_Army|Antarean Imperial Army]]<br \>[[Misc_United_League_Army|United League Army]] |
− | |wars=Second Antarean War | + | |wars=[[Event_Second_Antarean_War|Second Antarean War]] |
− | |manufacturer=Avex | + | |
− | |unit_cost= | + | |manufacturer=[[Manufacturer_AE_Avex|Avex]] |
− | + | |unit_cost=30 combat<br \>0 Support<br \>0 Command | |
− | |weight= | + | |
− | |cartridge=UU | + | |
− | |range= | + | |weight=5kg |
− | |feed=6 | + | |cartridge=[[Ammunition_AIA_UU|UU 6mm]] |
− | | | + | |
+ | |dmg=131 | ||
+ | |rate=0.3 | ||
+ | |range=1000 uu | ||
+ | |feed=8 rounds | ||
+ | |mags=6 | ||
+ | |slots=1x Sights<br \>1x Barrel<br \>1x Magazine<br \>1x Body | ||
}} | }} | ||
Revision as of 15:10, 22 August 2015
EVP Infantry Weapon
EVP | |
---|---|
EVP | |
Type | Semi-automatic Sidearm |
Service | |
Used by |
Antarean Imperial Army United League Army |
Wars | Second Antarean War |
Production | |
Manufacturer | Avex |
Unit cost |
30 combat 0 Support 0 Command |
Specifications | |
Weight | 5kg |
Cartridge | UU 6mm |
Operation | |
Damage Inflicted | 131 |
Rate of fire | 0.3 |
Optimal range | 1000 uu |
Secondary Firing Mode | Error: no local variable "mode" was set. |
Magazine | 8 rounds |
Spare Magazines | 6 |
Mod slots |
1x Sights 1x Barrel 1x Magazine 1x Body |
|
This sleek modern weapon has all the balance and poise of an ancient blade. Its profile is slightly longer than is usual for a pistol, lending it a dangerous look.
It fires the smaller 6mm UU class ammunition, available in all the flavors of the 6 millimeter UU class.
AIA’s standard issue sidearm. Deals good damage but can only hold 8 rounds in between reloads. It only has a medium rate of fire, but can be dangerous in the hands of someone with very good aim.