Difference between revisions of "Ammunition AIA RSI"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | == RSM 7.4mm Ammunition == | + | == RSM 7.4mm Class Ammunition== |
| − | + | {{Infobox ammo | |
| − | Salier | + | |name = RSL |
| − | + | |image = | |
| + | |affl = [[Misc_Antarean_Imperial_Army|Antarean Imperial Army]] | ||
| + | |manufacturer = [[Manufacturer_AE_Salier|Salier]] | ||
| + | |perf = 6.0 | ||
| + | |caliber = 7.4 mm | ||
| + | |class = Medium | ||
| + | |usedby = [[Weapon_Rifle_AIA_P6i|P6i Assault Rifle]] | ||
| + | }} | ||
| + | [[Category:Ammunition]] | ||
| − | + | Main stream allround assault rifle ammunition used everywhere by the AIA. | |
| − | RSM-HP round - hollow point alloy | + | * RSM round - 7.4mm, standard imperial round. |
| − | + | * RSM-HP round - hollow point alloy | |
| − | RSM-DL round - depleted lithium | + | * RSM-DL round - depleted lithium |
| − | + | * RSM-AP round - armour piercing shaped ceramic tip | |
| − | RSM-AP round - armour piercing shaped ceramic tip | ||
| − | |||
| − | |||
Revision as of 00:45, 6 December 2015
RSM 7.4mm Class Ammunition
| RSL | |
|---|---|
| Affiliation | Antarean Imperial Army |
| Manufacturer | Salier |
| Perforation | 6.0 |
| Caliber | 7.4 mm |
| Class | Medium |
| Used By | P6i Assault Rifle |
Main stream allround assault rifle ammunition used everywhere by the AIA.
- RSM round - 7.4mm, standard imperial round.
- RSM-HP round - hollow point alloy
- RSM-DL round - depleted lithium
- RSM-AP round - armour piercing shaped ceramic tip