Difference between revisions of "Ship Lineship USN Heimdall"
Jump to navigation
Jump to search
(Pywikibot v.2) |
|||
| Line 1: | Line 1: | ||
| − | + | == Heimdall Class Ship == | |
| + | |||
| + | {{Infobox ship | ||
| + | |name=Heimdall | ||
| + | |image=[[Image:shp-heimdall.jpg|300px]] | ||
| + | |caption=Heimdall | ||
| + | |type=Destroyer | ||
| + | |role=Destroyer | ||
| + | |origin= | ||
| + | |||
| + | |used_by=[[Misc_United_Space_Navy|United Space Navy]] | ||
| + | |wars=[[Event_Second_Antarean_War|Second Antarean War]] | ||
| + | |unit_cost= | ||
| + | |||
| + | |length=410m | ||
| + | |syses=5 | ||
| + | |primary_armament=1x Medium Ion Cannon<br \>1x Medium Missile Launcher<br \>2x Torpedo turret<br \>2x Light Ion turret | ||
| + | |bay= | ||
| + | |||
| + | |hull=13200 points | ||
| + | |armour=6600 points | ||
| + | |boost=25s | ||
| + | |speed=700 | ||
| + | }} | ||
Known ships: | Known ships: | ||
Revision as of 12:21, 15 September 2015
Heimdall Class Ship
| Heimdall | |
|---|---|
|
Heimdall | |
| Type | Destroyer |
| Combat role | Destroyer |
| Service | |
| Used by | United Space Navy |
| Wars | Second Antarean War |
| Specifications | |
| Length | 410m |
Main armament |
1x Medium Ion Cannon 1x Medium Missile Launcher 2x Torpedo turret 2x Light Ion turret |
| Statistics | |
| Hull | 13200 points |
| Armour | 6600 points |
| System stations | 5 |
| Boost time | 25s |
| Max thrust | 700 |
Known ships: USNV Hellbryngr
Stats: Hull Integrity: 210.000p Hull Armour: 60p Shield Strength: 35.000p Max Thrust: 3400p Lenght: 390m
Armament: 2x Twin-linked anti-ship torpedo turret 2x Twin-linked small ion cannon turret 1x Small spinal ion cannon 1x Tiny spinal ion cannon
Fighter bay: None