Difference between revisions of "Ammunition AIA RSI"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
|caliber = 7.4 mm | |caliber = 7.4 mm | ||
|class = Medium | |class = Medium | ||
− | |usedby = [[Weapon_Rifle_AIA_P6i|P6i Assault Rifle]] | + | |usedby = [[Weapon_Rifle_AIA_P6i|P6i Assault Rifle]]<br \>[[Weapon_Carbine_nfc_A420|A420 Carbine]]<br \>[[Weapon_Carbine_nfc_FKR|FKR Carbine]] |
}} | }} | ||
[[Category:Ammunition]] | [[Category:Ammunition]] | ||
− | Main stream allround assault rifle ammunition used everywhere by the AIA. Comes in all the usual flavours. | + | Main stream allround assault rifle ammunition used everywhere by the AIA. Comes in all the usual flavours including. |
− | * RSM round - 7.4mm, | + | * RSM round - 7.4mm, Standard imperial round. |
− | * RSM-HP round - | + | * RSM-HP round - Hollow point alloy |
− | * RSM-DL round - | + | * RSM-DL round - Depleted lithium |
− | * RSM-AP round - | + | * RSM-AP round - Armour piercing shaped ceramic tip |
Revision as of 13:32, 6 December 2015
RSM 7.4mm Class Ammunition
RSM | |
---|---|
Affiliation | Antarean Imperial Army |
Manufacturer | Salier |
Perforation | 6.0 |
Caliber | 7.4 mm |
Class | Medium |
Used By |
P6i Assault Rifle A420 Carbine FKR Carbine |
Main stream allround assault rifle ammunition used everywhere by the AIA. Comes in all the usual flavours including.
- RSM round - 7.4mm, Standard imperial round.
- RSM-HP round - Hollow point alloy
- RSM-DL round - Depleted lithium
- RSM-AP round - Armour piercing shaped ceramic tip