Difference between revisions of "Ammunition AIA RSI"
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{DISPLAYTITLE:RSI 7.14mm Class Ammunition}} | |
− | + | {{Infobox ammo | |
− | Salier | + | |name = RSI |
− | + | |image = | |
+ | |affl = [[Misc_Antarean_Imperial_Army|Antarean Imperial Army]] | ||
+ | |manufacturer = [[Manufacturer_AE_Salier|Salier]] | ||
+ | |perf = 6.0 | ||
+ | |caliber = 7.14 mm | ||
+ | |class = Medium | ||
+ | |usedby = [[Weapon_Rifle_AIA_P6i|P6i Assault Rifle]]<br \>[[Weapon_Carbine_nfc_FKR|FKR Carbine]] | ||
+ | }} | ||
+ | [[Category:Ammunition]] | ||
− | + | Main stream allround assault rifle ammunition used everywhere by the AIA. Comes in all the usual flavours including. | |
− | + | * RSI round - 7.14mm, Standard imperial round. | |
− | + | * RSI-HP round - Hollow point alloy | |
− | + | * RSI-DL round - Depleted lithium | |
− | + | * RSI-AP round - Armour piercing shaped ceramic tip | |
− | |||
− | |||
− |
Latest revision as of 15:00, 29 September 2018
RSI | |
---|---|
Affiliation | Antarean Imperial Army |
Manufacturer | Salier |
Perforation | 6.0 |
Caliber | 7.14 mm |
Class | Medium |
Used By |
P6i Assault Rifle FKR Carbine |
Main stream allround assault rifle ammunition used everywhere by the AIA. Comes in all the usual flavours including.
- RSI round - 7.14mm, Standard imperial round.
- RSI-HP round - Hollow point alloy
- RSI-DL round - Depleted lithium
- RSI-AP round - Armour piercing shaped ceramic tip