Difference between revisions of "Vehicle Mech Gheist"
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Gheist | + | {{DISPLAYTITLE:Gheist Mechanized Infantry Suit}} |
{{Infobox ship | {{Infobox ship | ||
Line 25: | Line 25: | ||
}} | }} | ||
− | The AIA Gheist | + | The Gheist is the AIA's mechanized infantry suit, designed to support infantry where larger vehicles cannot. It can mount a wide variety of weapons on its two arm-mounted hardpoints and comes with an optional mine launcher. The Gheist uses a neurological interface to augment movement whereas the Velius uses more analog control systems and interfaces. The Gheist uses artificial muscle fibers to actuate, contrary to the Velius' hydraulics and motor systems, but is largely the same as the ULA counterpart in terms of effectiveness and role. |
+ | |||
+ | {{Navbox vehicles}} | ||
[[Category:Vehicle]] | [[Category:Vehicle]] |
Latest revision as of 02:02, 30 September 2018
Gheist | |
---|---|
Gheist | |
Type | Light Mecha |
Combat role | Mech |
Service | |
Used by | Antarean Imperial Army |
Wars | Second Antarean War |
Production | |
Manufacturer | KMW |
Score requirement | 50 points |
Specifications | |
Length | 6m |
Mod slots |
2x Main Weapon 2x Chassis 2x Utility 1x Countermeasure |
Statistics | |
Hull | 2500 points |
Armour | 1000 points |
Boost time | 10s |
Max speed | 400 |
The Gheist is the AIA's mechanized infantry suit, designed to support infantry where larger vehicles cannot. It can mount a wide variety of weapons on its two arm-mounted hardpoints and comes with an optional mine launcher. The Gheist uses a neurological interface to augment movement whereas the Velius uses more analog control systems and interfaces. The Gheist uses artificial muscle fibers to actuate, contrary to the Velius' hydraulics and motor systems, but is largely the same as the ULA counterpart in terms of effectiveness and role.
|