Difference between revisions of "Vehicle LAV Silverback"
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Silverback Vehicle}} | + | {{DISPLAYTITLE:Silverback Light Armored Vehicle}} |
− | |||
{{Infobox ship | {{Infobox ship | ||
Line 25: | Line 24: | ||
| mspeed = 1400 | | mspeed = 1400 | ||
}} | }} | ||
+ | |||
+ | The Silverback light-armored vehicle functions as a rough-and-tumble means of getting about quickly, with a computerized remote turret mount, minelayer, and all-wheel drive train, the Silverback is the AIA's mode of choice for getting around. The driver and passenger seat are highly exposed to enemy fire, so drivers are instructed to maneuver to minimize exposure. | ||
+ | |||
+ | {{Navbox vehicles}} | ||
+ | |||
+ | [[Category:Vehicle]] |
Latest revision as of 02:04, 30 September 2018
Silverback | |
---|---|
Silverback | |
Type | LAV |
Combat role | Light Assault Vehicle |
Service | |
Used by | Antarean Imperial Army |
Wars | Second Antarean War |
Production | |
Manufacturer | KMW |
Score requirement | 0 points |
Specifications | |
Length | 7m |
Mod slots |
1x Turret 2x Chassis 2x Utility 1x Countermeasure |
Statistics | |
Hull | 1900 points |
Armour | 800 points |
Boost time | 10s |
Max speed | 1400 |
The Silverback light-armored vehicle functions as a rough-and-tumble means of getting about quickly, with a computerized remote turret mount, minelayer, and all-wheel drive train, the Silverback is the AIA's mode of choice for getting around. The driver and passenger seat are highly exposed to enemy fire, so drivers are instructed to maneuver to minimize exposure.
|