Difference between revisions of "Ship Dropship USN Dragoon"
Jump to navigation
Jump to search
| Line 13: | Line 13: | ||
|length=68m | |length=68m | ||
| − | |slots=1x Primary | + | |slots=1x Primary weapon<br \>1x Missile<br \>2x Secondary turret<br \>2x Chassis<br \>2x Utility<br \>1x Countermeasures |
|hull=3600 points | |hull=3600 points | ||
| Line 22: | Line 22: | ||
Known ships: | Known ships: | ||
| − | USNV Hawkbill | + | *USNV Hawkbill |
| − | [[Category:Ship]] | + | [[Category:Ship]][[Category:Vehicle]] |
Revision as of 19:39, 18 September 2015
Dragoon Class Dropship
| Dragoon | |
|---|---|
|
Dragoon | |
| Type | Dropship |
| Combat role | Dropship |
| Service | |
| Used by | Antarean Imperial Space Navy |
| Wars | Second Antarean War |
| Specifications | |
| Length | 68m |
| Mod slots |
1x Primary weapon 1x Missile 2x Secondary turret 2x Chassis 2x Utility 1x Countermeasures |
| Statistics | |
| Hull | 3600 points |
| Armour | 1800 points |
| Boost time | 25s |
| Max thrust | 900 |
Known ships:
- USNV Hawkbill