Difference between revisions of "Weapon Smg ULA TA"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
}} | }} | ||
− | + | Mostly used by the more specialized [[Misc_United_Space_Navy|USN]] forces, this is a small vicious gun which can unload its 22 round clip in 4 seconds. It uses the short range [[Ammunition_ULA_RS|RS class ammunition]]. Options include a flashlight attachment and a folding stub stock. | |
− | Mostly used by the more specialized USN forces, this is a small vicious gun which can unload its 22 round clip in 4 seconds. It uses the short range RS class ammunition | ||
[[Category:Infantry_Weapons]] | [[Category:Infantry_Weapons]] |
Revision as of 15:16, 16 September 2015
TA Infantry Weapon
TA | |
---|---|
TA | |
Type | Submachine Gun |
Service | |
Used by | United League Army |
Wars | Second Antarean War |
Production | |
Manufacturer | Aeger |
Unit cost |
40 combat 0 Support 0 Command |
Specifications | |
Weight | 10kg |
Cartridge | RS 6mm |
Operation | |
Damage Inflicted | 37 |
Rate of fire | 0.13 |
Optimal range | 2000 uu |
Secondary Firing Mode | 3-Shot burst |
Magazine | 30 rounds |
Spare Magazines | 5 |
Mod slots |
1x Sights 1x Barrel 1x Magazine 1x Body |
|
Mostly used by the more specialized USN forces, this is a small vicious gun which can unload its 22 round clip in 4 seconds. It uses the short range RS class ammunition. Options include a flashlight attachment and a folding stub stock.