Difference between revisions of "Vehicle Mech Gheist"
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
| unit_cost = 100 points | | unit_cost = 100 points | ||
| − | | length = | + | | length = 6m |
| pass = | | pass = | ||
| slots = 2x Main Weapon<br \>2x Chassis<br \>2x Utility<br \>1x Countermeasure | | slots = 2x Main Weapon<br \>2x Chassis<br \>2x Utility<br \>1x Countermeasure | ||
| Line 25: | Line 25: | ||
}} | }} | ||
| − | + | The AIA Gheist light ground assault mech. | |
| − | |||
| − | |||
| − | |||
[[Category:Vehicle]] | [[Category:Vehicle]] | ||
Revision as of 14:59, 16 September 2015
Gheist Vehicle
| Gheist | |
|---|---|
|
Gheist | |
| Type | Light Mecha |
| Combat role | Mech |
| Service | |
| Used by | Antarean Imperial Army |
| Wars | Second Antarean War |
| Production | |
| Manufacturer | KMW |
| Score requirement | 100 points |
| Specifications | |
| Length | 6m |
| Mod slots |
2x Main Weapon 2x Chassis 2x Utility 1x Countermeasure |
| Statistics | |
| Hull | 1000 points |
| Armour | 1000 points |
| Boost time | 10s |
| Max speed | 390 |
The AIA Gheist light ground assault mech.