Difference between revisions of "Weapon Smg AIA P4"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
|type=Submachine Gun | |type=Submachine Gun | ||
|is_ranged=yes | |is_ranged=yes | ||
− | + | ||
− | |used_by=Antarean Imperial Army | + | |used_by=[[Misc_Antarean_Imperial_Army|Antarean Imperial Army]] |
− | |wars=Second Antarean War | + | |wars=[[Event_Second_Antarean_War|Second Antarean War]] |
− | |manufacturer=Salier | + | |
− | |unit_cost= | + | |manufacturer=[[Manufacturer_AE_Salier|Salier]] |
− | + | |unit_cost=40 combat<br \>0 Support<br \>0 Command | |
− | |weight= | + | |
− | |cartridge=RSS | + | |
+ | |weight=10kg | ||
+ | |cartridge=[[Ammunition_AIA_RSS|RSS 7.1mm]] | ||
+ | |||
+ | |dmg=25 | ||
+ | |rate=0.10 | ||
|range=2000 uu | |range=2000 uu | ||
+ | |mode=4-Shot burst | ||
|feed=36 rounds | |feed=36 rounds | ||
− | | | + | |mags=5 |
+ | |slots=1x Sights<br \>1x Barrel<br \>1x Magazine<br \>1x Body | ||
}} | }} | ||
Revision as of 15:08, 22 August 2015
P4 Infantry Weapon
P4 | |
---|---|
P4 | |
Type | Submachine Gun |
Service | |
Used by | Antarean Imperial Army |
Wars | Second Antarean War |
Production | |
Manufacturer | Salier |
Unit cost |
40 combat 0 Support 0 Command |
Specifications | |
Weight | 10kg |
Cartridge | RSS 7.1mm |
Operation | |
Damage Inflicted | 25 |
Rate of fire | 0.10 |
Optimal range | 2000 uu |
Secondary Firing Mode | 4-Shot burst |
Magazine | 36 rounds |
Spare Magazines | 5 |
Mod slots |
1x Sights 1x Barrel 1x Magazine 1x Body |
|
The P4 is a compact, no fuss weapon which fires the short range 7.1mm `RSS class ammunition <Ammunition_AIA_RSS>`_ from a clip of 20. Its fire rate is comparable with other modern weapons in its class but its tendency to jam is well documented. Optional folding stub stock. The P4SG is a suppressed version.
Quite similar to the `ULA <United_League_Army>`_ smg but has an even higher spread which means this is even more of a close combat weapons. fires and reloads faster than the `TA <ULA_Smg_TA>`_.