Difference between revisions of "Weapon Smg ULA TA"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
|type=Submachine Gun | |type=Submachine Gun | ||
|is_ranged=yes | |is_ranged=yes | ||
| − | + | ||
| − | |used_by=United League Army | + | |used_by=[[Misc_United_League_Army|United League Army]] |
| − | |wars=Second Antarean War | + | |wars=[[Event_Second_Antarean_War|Second Antarean War]] |
| − | |manufacturer=Aeger | + | |
| − | |unit_cost= | + | |manufacturer=[[Manufacturer_ULP_Aeger|Aeger]] |
| − | + | |unit_cost=40 combat<br \>0 Support<br \>0 Command | |
| − | |weight= | + | |
| − | |cartridge=RS | + | |
| − | |range= | + | |weight=10kg |
| − | |feed= | + | |cartridge=[[Ammunition_ULA_RS|RS 6mm]] |
| − | | | + | |
| + | |dmg=37 | ||
| + | |rate=0.13 | ||
| + | |range=2000 uu | ||
| + | |mode=3-Shot burst | ||
| + | |feed=30 rounds | ||
| + | |mags=5 | ||
| + | |slots=1x Sights<br \>1x Barrel<br \>1x Magazine<br \>1x Body | ||
}} | }} | ||
Revision as of 14:52, 22 August 2015
TA Infantry Weapon
| TA | |
|---|---|
|
TA | |
| Type | Submachine Gun |
| Service | |
| Used by | United League Army |
| Wars | Second Antarean War |
| Production | |
| Manufacturer | Aeger |
| Unit cost |
40 combat 0 Support 0 Command |
| Specifications | |
| Weight | 10kg |
| Cartridge | RS 6mm |
| Operation | |
| Damage Inflicted | 37 |
| Rate of fire | 0.13 |
| Optimal range | 2000 uu |
| Secondary Firing Mode | 3-Shot burst |
| Magazine | 30 rounds |
| Spare Magazines | 5 |
| Mod slots |
1x Sights 1x Barrel 1x Magazine 1x Body |
|
| |
Mostly used by the more specialized USN forces, this is a small vicious gun which can unload its 22 round clip in 4 seconds. It uses the short range RS class ammunition <Ammunition_ULA_RS>`_. Options include a flashlight attachment and a folding stub stock.