Difference between revisions of "Vehicle LAV Hare"
Jump to navigation
Jump to search
(Pywikibot v.2) |
|||
Line 1: | Line 1: | ||
− | + | == LWV-4 "Hare" Vehicle == | |
− | + | ||
+ | {{Infobox weapon | ||
+ | | name = LWV-4 "Hare" | ||
+ | | image = [[Image:ula-hare.jpg|300px]] | ||
+ | | caption = Hare | ||
+ | | type = Light Assault Vehicle | ||
+ | | is_vehicle = yes | ||
+ | | is_UK = yes | ||
+ | | used_by = United League Army | ||
+ | | wars = Second Antarean War | ||
+ | | manufacturer = KMW | ||
+ | | unit_cost = | ||
+ | | variants = | ||
+ | | weight = 1 | ||
+ | | length = 10m | ||
+ | | armour = | ||
+ | | primary_armament = None | ||
+ | | secondary_armament = Top-mounted TT4 turret | ||
+ | | payload_capacity = 2 | ||
+ | | speed = | ||
+ | }} | ||
+ | |||
Two-seater jeep. does not have any countermeasures. the TT4 turret has an 360 degree firing arc. is weak but fast. a bit tougher than the AIA counterpart. | Two-seater jeep. does not have any countermeasures. the TT4 turret has an 360 degree firing arc. is weak but fast. a bit tougher than the AIA counterpart. | ||
Countermeasures: None | Countermeasures: None | ||
− | |||
− | |||
− | + | [[Category:Vehicle]] | |
− |
Revision as of 17:05, 20 August 2015
LWV-4 "Hare" Vehicle
LWV-4 "Hare" | |
---|---|
300px Hare | |
Type | Light Assault Vehicle |
Service | |
Used by | United League Army |
Wars | Second Antarean War |
Production | |
Manufacturer | KMW |
Specifications | |
Weight | 1 |
|
Two-seater jeep. does not have any countermeasures. the TT4 turret has an 360 degree firing arc. is weak but fast. a bit tougher than the AIA counterpart. Countermeasures: None