Difference between revisions of "Map Poranti"
Jump to navigation
Jump to search
(Created page with "=Poranti= {{Infobox map |name=Poranti |image=300px |type=Space |sys=Poranti |loc=Poranti Orbital Mining Stations |date=...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{DISPLAYTITLE:Poranti}} | |
{{Infobox map | {{Infobox map | ||
Line 7: | Line 7: | ||
|sys=[[System_Eretean_Poranti|Poranti]] | |sys=[[System_Eretean_Poranti|Poranti]] | ||
|loc=Poranti Orbital Mining Stations | |loc=Poranti Orbital Mining Stations | ||
− | |date=988 AE | + | |date=988 [[Misc_After_Exodus|AE]] |
|attacker=[[Misc_United_League_Army|United League Army]] | |attacker=[[Misc_United_League_Army|United League Army]] | ||
}} | }} | ||
+ | |||
+ | Heavily fortified asteroid chunks serve as a base and listening post for the [[Misc_United_League_Army|AIA's]] 3rd arm. A ULA strike team has been deployed to suppress the local enemy fleet and gain entry to the fortifications... | ||
+ | |||
+ | {{Navbox_map}} | ||
+ | |||
[[Category:Map]] | [[Category:Map]] | ||
− | |||
− |
Latest revision as of 19:34, 1 August 2019
Poranti | |
---|---|
Type | Space |
System | Poranti |
Location | Poranti Orbital Mining Stations |
Date | 988 AE |
Aggressor | United League Army |
Heavily fortified asteroid chunks serve as a base and listening post for the AIA's 3rd arm. A ULA strike team has been deployed to suppress the local enemy fleet and gain entry to the fortifications...
|